| Exchange | OKX |
| Trading Mode | Futures (Isolated Margin) |
| Timeframe | 5 minutes |
| Pairs | BTC, ETH, SOL, BNB, XRP, ADA, DOGE, AVAX, DOT, LINK (10 pairs) |
| Initial Balance | $10,000 USDT |
| Stake Amount | Unlimited (auto-sized) |
| Tradable Balance | 99% of portfolio |
| Max Open Trades | 6 concurrent |
| Leverage | Up to 3x (strategy-controlled) |
| Fees | OKX default (0.05% taker) |
| Funding Fees | Included (automatic for futures) |
| Data Range | 2023-04-01 to 2026-03-21 |
| Pair | Trades | Win Rate | Profit (USD) | Return % |
|---|---|---|---|---|
| ADA/USDT | 25 | 100% | +$15,895 | +159% |
| DOGE/USDT | 29 | 100% | +$10,936 | +109% |
| XRP/USDT | 28 | 100% | +$9,359 | +94% |
| AVAX/USDT | 23 | 100% | +$8,358 | +84% |
| SOL/USDT | 17 | 100% | +$7,223 | +72% |
| LINK/USDT | 21 | 100% | +$7,085 | +71% |
| BNB/USDT | 6 | 100% | +$6,710 | +67% |
| DOT/USDT | 16 | 100% | +$4,079 | +41% |
| ETH/USDT | 3 | 100% | +$2,088 | +21% |
| BTC/USDT | 2 | 100% | +$383 | +4% |
| TOTAL | 170 | 100% | +$72,120 | +721% |
Every trade executed during the backtest with exact timestamps, entry/exit prices, and P&L.
| # | Pair | Side | Open Date/Time | Entry | Close Date/Time | Exit | Lev | DCA | Dur | Return | Profit | Exit Code | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOT | LONG | 2023-04-19 08:30 | $6.3840 | 2023-04-19 08:35 | $6.3970 | 3x | 2 | 0d 0h | +0.31% | +$5.12 | exit_long_tc_u_0 ( 141 ) | Trend Change (Uptrend) |
| 2 | ADA | LONG | 2023-04-19 08:25 | $0.4101 | 2023-04-19 08:40 | $0.4157 | 3x | 2 | 0d 0h | +3.77% | +$62.19 | exit_long_tc_u_1 ( 142 ) | Trend Change (Uptrend) |
| 3 | XRP | LONG | 2023-06-10 04:25 | $0.4991 | 2023-06-10 04:30 | $0.5030 | 3x | 2 | 0d 0h | +2.06% | +$34.41 | exit_long_tc_d_0_131 ( 141 142 | Trend Change (Downtrend) |
| 4 | LINK | LONG | 2023-06-10 04:25 | $4.9600 | 2023-06-10 04:35 | $4.9900 | 3x | 2 | 0d 0h | +1.51% | +$25.27 | exit_long_tc_d_0_131 ( 141 ) | Trend Change (Downtrend) |
| 5 | LINK | LONG | 2023-06-10 04:45 | $5.1370 | 2023-06-10 04:50 | $5.1930 | 3x | 2 | 0d 0h | +2.97% | +$49.85 | exit_long_tc_d_0_131 ( 142 ) | Trend Change (Downtrend) |
| 6 | LINK | LONG | 2023-06-10 04:55 | $5.1790 | 2023-06-10 05:05 | $5.2020 | 3x | 2 | 0d 0h | +1.03% | +$17.41 | exit_long_tc_d_0_131 ( 142 ) | Trend Change (Downtrend) |
| 7 | DOGE | LONG | 2023-06-10 04:45 | $0.0604 | 2023-06-10 05:20 | $0.0612 | 3x | 2 | 0d 0h | +3.67% | +$61.71 | exit_long_tc_d_1_20 ( 142 ) | Trend Change (Downtrend) |
| 8 | AVAX | LONG | 2023-06-10 06:45 | $10.6200 | 2023-06-10 06:55 | $10.7900 | 3x | 2 | 0d 0h | +4.50% | +$76.51 | exit_long_tc_d_1_120 ( 143 ) | Trend Change (Downtrend) |
| 9 | DOGE | LONG | 2023-06-30 13:50 | $0.0628 | 2023-06-30 14:15 | $0.0639 | 3x | 2 | 0d 0h | +4.76% | +$82.04 | exit_long_tc_d_1_96 ( 142 ) | Trend Change (Downtrend) |
| 10 | XRP | LONG | 2023-07-14 18:35 | $0.6798 | 2023-07-14 19:10 | $0.6973 | 3x | 2 | 0d 0h | +7.41% | +$129.27 | exit_long_tc_d_2_80 ( 141 ) | Trend Change (Downtrend) |
| 11 | SOL | LONG | 2023-07-24 09:55 | $23.4020 | 2023-07-24 10:10 | $23.6700 | 3x | 2 | 0d 0h | +3.13% | +$55.56 | exit_long_tc_u_1 ( 142 ) | Trend Change (Uptrend) |
| 12 | XRP | LONG | 2023-08-15 19:10 | $0.5945 | 2023-08-15 19:20 | $0.6027 | 3x | 2 | 0d 0h | +3.84% | +$68.50 | exit_long_tc_u_1 ( 142 ) | Trend Change (Uptrend) |
| 13 | AVAX | LONG | 2023-08-17 21:45 | $9.6200 | 2023-08-17 21:50 | $10.3300 | 3x | 2 | 0d 0h | +21.82% | +$391.31 | exit_long_tc_u_7 ( 141 142 ) | Trend Change (Uptrend) |
| 14 | DOT | LONG | 2023-08-17 21:45 | $4.2450 | 2023-08-17 21:50 | $4.3080 | 3x | 2 | 0d 0h | +4.15% | +$74.34 | exit_long_normal_u_1 ( 4 141 ) | Normal Exit (Uptrend) |
| 15 | LINK | LONG | 2023-08-17 21:45 | $5.5580 | 2023-08-17 21:50 | $5.9390 | 3x | 2 | 0d 0h | +20.24% | +$363.06 | exit_long_normal_u_6 ( 4 141 1 | Normal Exit (Uptrend) |
| 16 | BNB | LONG | 2023-08-17 21:45 | $209.8800 | 2023-08-17 21:55 | $214.9500 | 3x | 2 | 0d 0h | +6.94% | +$124.45 | exit_long_tc_u_2 ( 141 142 ) | Trend Change (Uptrend) |
| 17 | XRP | LONG | 2023-08-17 21:55 | $0.4776 | 2023-08-17 22:20 | $0.5008 | 3x | 2 | 0d 0h | +14.21% | +$277.14 | exit_long_tc_d_4_65 ( 142 ) | Trend Change (Downtrend) |
| 18 | LINK | LONG | 2023-08-17 21:55 | $6.0480 | 2023-08-17 22:25 | $6.1200 | 3x | 2 | 0d 0h | +3.27% | +$63.75 | exit_long_quick_d_1_71 ( 45 ) | Quick Exit (Short-Term) |
| 19 | AVAX | LONG | 2023-08-17 22:10 | $10.3500 | 2023-08-18 00:10 | $10.6500 | 3x | 2 | 0d 2h | +8.39% | +$163.60 | exit_long_tc_d_2_78 ( 142 ) | Trend Change (Downtrend) |
| 20 | SOL | LONG | 2023-08-17 22:00 | $21.2510 | 2023-08-18 00:30 | $21.9650 | 3x | 2 | 0d 2h | +9.77% | +$190.58 | exit_long_tc_d_3_95 ( 103 142 | Trend Change (Downtrend) |
| 21 | ADA | LONG | 2023-05-10 17:25 | $0.2620 | 2023-08-19 15:10 | $0.2686 | 3x | 23 | 100d 21h | +5.54% | +$255.64 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 22 | DOGE | LONG | 2023-10-24 15:40 | $0.0643 | 2023-10-24 16:00 | $0.0657 | 3x | 2 | 0d 0h | +6.37% | +$132.19 | exit_long_tc_d_2_120 ( 142 ) | Trend Change (Downtrend) |
| 23 | XRP | LONG | 2023-10-24 15:40 | $0.5401 | 2023-10-24 16:10 | $0.5544 | 3x | 2 | 0d 0h | +7.66% | +$158.92 | exit_long_tc_d_2_120 ( 142 ) | Trend Change (Downtrend) |
| 24 | AVAX | LONG | 2023-10-24 15:40 | $10.0990 | 2023-10-24 16:15 | $10.2740 | 3x | 2 | 0d 0h | +4.89% | +$101.54 | exit_long_tc_d_1_120 ( 142 ) | Trend Change (Downtrend) |
| 25 | SOL | LONG | 2023-11-09 16:40 | $43.5120 | 2023-11-09 16:45 | $44.7080 | 3x | 2 | 0d 0h | +7.94% | +$169.88 | exit_long_tc_d_2_120 ( 141 142 | Trend Change (Downtrend) |
| 26 | ADA | LONG | 2023-11-09 16:40 | $0.3536 | 2023-11-09 17:00 | $0.3617 | 3x | 2 | 0d 0h | +6.56% | +$140.27 | exit_long_tc_d_2_120 ( 141 ) | Trend Change (Downtrend) |
| 27 | AVAX | LONG | 2023-11-09 16:40 | $12.7080 | 2023-11-09 17:05 | $13.0380 | 3x | 2 | 0d 0h | +7.48% | +$160.12 | exit_long_tc_d_2_21 ( 141 ) | Trend Change (Downtrend) |
| 28 | SOL | LONG | 2023-11-11 23:35 | $55.4900 | 2023-11-12 00:05 | $57.5900 | 3x | 2 | 0d 0h | +11.04% | +$244.89 | exit_long_tc_d_3_42 ( 142 ) | Trend Change (Downtrend) |
| 29 | SOL | LONG | 2023-11-13 14:50 | $54.9700 | 2023-11-13 16:20 | $56.4700 | 3x | 2 | 0d 1h | +7.88% | +$177.91 | exit_long_tc_d_2_64 ( 142 ) | Trend Change (Downtrend) |
| 30 | XRP | LONG | 2023-11-13 21:35 | $0.6487 | 2023-11-13 23:20 | $0.6594 | 3x | 2 | 0d 1h | +4.64% | +$106.23 | exit_long_tc_d_1_119 ( 142 ) | Trend Change (Downtrend) |
| 31 | XRP | LONG | 2023-11-14 18:55 | $0.6055 | 2023-11-14 19:05 | $0.6136 | 3x | 2 | 0d 0h | +3.71% | +$85.50 | exit_long_tc_u_1 ( 141 142 ) | Trend Change (Uptrend) |
| 32 | AVAX | LONG | 2023-11-16 19:25 | $21.1420 | 2023-11-16 19:45 | $21.3970 | 3x | 2 | 0d 0h | +3.31% | +$76.87 | exit_long_tc_d_1_120 ( 144 ) | Trend Change (Downtrend) |
| 33 | BNB | LONG | 2023-11-21 18:00 | $242.8000 | 2023-11-21 20:45 | $244.8000 | 3x | 2 | 0d 2h | +2.17% | +$50.77 | exit_long_tc_d_0_128 ( 141 ) | Trend Change (Downtrend) |
| 34 | XRP | LONG | 2023-12-04 11:15 | $0.6061 | 2023-12-04 12:00 | $0.6195 | 3x | 2 | 0d 0h | +6.33% | +$149.34 | exit_long_tc_d_2_120 ( 142 ) | Trend Change (Downtrend) |
| 35 | DOT | LONG | 2023-12-11 02:45 | $6.6780 | 2023-12-11 03:10 | $6.7950 | 3x | 2 | 0d 0h | +4.95% | +$118.64 | exit_long_tc_d_1_72 ( 142 ) | Trend Change (Downtrend) |
| 36 | XRP | LONG | 2023-12-11 02:25 | $0.6179 | 2023-12-11 03:25 | $0.6251 | 3x | 2 | 0d 1h | +3.19% | +$76.53 | exit_long_tc_d_1_20 ( 142 ) | Trend Change (Downtrend) |
| 37 | LINK | LONG | 2023-12-11 02:30 | $14.8120 | 2023-12-11 03:40 | $15.1530 | 3x | 2 | 0d 1h | +6.60% | +$158.22 | exit_long_tc_w_2_8 ( 142 ) | Trend Change (Weekly) |
| 38 | AVAX | LONG | 2023-11-16 23:25 | $39.0800 | 2023-12-15 17:05 | $39.6430 | 3x | 22 | 28d 17h | +6.17% | +$362.18 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 39 | AVAX | LONG | 2023-12-26 17:40 | $40.7360 | 2023-12-26 17:45 | $43.2950 | 3x | 2 | 0d 0h | +18.53% | +$459.85 | exit_long_tc_u_6 ( 141 142 ) | Trend Change (Uptrend) |
| 40 | SOL | LONG | 2023-12-26 17:40 | $104.1300 | 2023-12-26 17:55 | $105.4600 | 3x | 2 | 0d 0h | +3.53% | +$87.60 | exit_long_tc_u_1 ( 141 ) | Trend Change (Uptrend) |
| 41 | DOT | LONG | 2023-12-26 17:40 | $8.4020 | 2023-12-26 18:00 | $8.6150 | 3x | 2 | 0d 0h | +7.30% | +$181.18 | exit_long_tc_d_2_120 ( 141 ) | Trend Change (Downtrend) |
| 42 | ADA | LONG | 2023-12-26 17:40 | $0.5665 | 2023-12-26 18:05 | $0.5908 | 3x | 2 | 0d 0h | +12.56% | +$311.70 | exit_long_tc_d_4_70 ( 142 ) | Trend Change (Downtrend) |
| 43 | BNB | LONG | 2024-01-03 12:10 | $290.1000 | 2024-01-03 12:15 | $298.0000 | 3x | 2 | 0d 0h | +7.86% | +$209.54 | exit_long_tc_u_2 ( 120 142 ) | Trend Change (Uptrend) |
| 44 | LINK | LONG | 2024-01-03 12:30 | $13.5410 | 2024-01-03 12:50 | $13.7400 | 3x | 2 | 0d 0h | +4.10% | +$111.36 | exit_long_tc_d_1_27 ( 142 ) | Trend Change (Downtrend) |
| 45 | XRP | LONG | 2024-01-03 12:30 | $0.5579 | 2024-01-03 13:45 | $0.5657 | 3x | 2 | 0d 1h | +3.89% | +$105.55 | exit_long_quick_d_1_97 ( 41 ) | Quick Exit (Short-Term) |
| 46 | SOL | LONG | 2023-12-28 14:25 | $110.7700 | 2024-02-28 18:00 | $114.7400 | 3x | 22 | 62d 3h | +6.62% | +$439.07 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 47 | XRP | LONG | 2024-02-28 17:35 | $0.5594 | 2024-02-28 18:50 | $0.5665 | 3x | 2 | 0d 1h | +3.50% | +$97.64 | exit_long_tc_d_1_83 ( 142 ) | Trend Change (Downtrend) |
| 48 | DOGE | LONG | 2024-02-29 21:45 | $0.1181 | 2024-02-29 22:00 | $0.1204 | 3x | 2 | 0d 0h | +5.51% | +$155.06 | exit_long_tc_d_1_60 ( 142 ) | Trend Change (Downtrend) |
| 49 | DOGE | LONG | 2024-03-05 04:45 | $0.1822 | 2024-03-05 06:40 | $0.1862 | 3x | 2 | 0d 1h | +6.41% | +$182.09 | exit_long_tc_d_2_42 ( 142 ) | Trend Change (Downtrend) |
| 50 | DOGE | LONG | 2024-03-05 16:45 | $0.1631 | 2024-03-05 16:55 | $0.1656 | 3x | 2 | 0d 0h | +4.35% | +$124.76 | exit_long_tc_d_1_99 ( 142 ) | Trend Change (Downtrend) |
| 51 | DOGE | LONG | 2024-03-05 17:15 | $0.1577 | 2024-03-05 17:25 | $0.1612 | 3x | 2 | 0d 0h | +6.43% | +$185.80 | exit_long_quick_d_2_99 ( 41 ) | Quick Exit (Short-Term) |
| 52 | AVAX | LONG | 2024-03-05 20:20 | $37.8470 | 2024-03-05 21:10 | $38.3940 | 3x | 2 | 0d 0h | +4.03% | +$118.31 | exit_long_tc_w_1_3 ( 141 142 ) | Trend Change (Weekly) |
| 53 | DOGE | LONG | 2024-03-05 20:15 | $0.1420 | 2024-03-05 21:20 | $0.1454 | 3x | 4 | 0d 1h | +6.36% | +$205.42 | exit_long_tc_d_2_81 ( 142 ) | Trend Change (Downtrend) |
| 54 | LINK | LONG | 2024-03-05 19:55 | $18.4640 | 2024-03-05 21:25 | $18.6260 | 3x | 2 | 0d 1h | +2.33% | +$68.36 | exit_long_tc_d_0_38 ( 141 ) | Trend Change (Downtrend) |
| 55 | DOT | LONG | 2024-03-05 19:40 | $9.3420 | 2024-03-06 05:00 | $9.4270 | 3x | 2 | 0d 9h | +2.43% | +$71.15 | exit_long_tc_d_0_100 ( 141 ) | Trend Change (Downtrend) |
| 56 | SOL | LONG | 2024-03-05 16:45 | $177.8700 | 2024-03-16 20:30 | $180.8100 | 3x | 20 | 11d 3h | +6.62% | +$440.88 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 57 | AVAX | LONG | 2024-03-19 09:10 | $55.6680 | 2024-03-19 09:15 | $56.8110 | 3x | 2 | 0d 0h | +5.85% | +$179.64 | exit_long_normal_d_1_120 ( 3 ) | Normal Exit (Downtrend) |
| 58 | AVAX | LONG | 2024-04-02 02:40 | $47.4610 | 2024-04-02 02:50 | $48.1900 | 3x | 2 | 0d 0h | +4.30% | +$133.65 | exit_long_tc_u_1 ( 142 ) | Trend Change (Uptrend) |
| 59 | DOT | LONG | 2024-04-12 17:30 | $7.6370 | 2024-04-12 17:35 | $7.7020 | 3x | 2 | 0d 0h | +2.25% | +$70.57 | exit_long_tc_d_0_131 ( 141 ) | Trend Change (Downtrend) |
| 60 | SOL | LONG | 2024-04-12 18:40 | $151.5000 | 2024-04-12 18:45 | $152.7400 | 3x | 2 | 0d 0h | +2.15% | +$67.76 | exit_long_normal_d_0_131 ( 2 ) | Normal Exit (Downtrend) |
| 61 | ADA | LONG | 2024-04-12 18:45 | $0.4693 | 2024-04-12 19:10 | $0.4815 | 3x | 2 | 0d 0h | +7.49% | +$236.60 | exit_long_normal_u_2 ( 1 ) | Normal Exit (Uptrend) |
| 62 | DOT | LONG | 2024-04-12 18:50 | $6.7800 | 2024-04-12 19:10 | $6.8690 | 3x | 2 | 0d 0h | +3.63% | +$114.72 | exit_long_tc_d_1_131 ( 141 ) | Trend Change (Downtrend) |
| 63 | LINK | LONG | 2024-04-13 20:15 | $12.5070 | 2024-04-13 21:55 | $12.6520 | 3x | 2 | 0d 1h | +3.17% | +$102.11 | exit_long_normal_d_1_26 ( 4 14 | Normal Exit (Downtrend) |
| 64 | XRP | LONG | 2024-04-13 20:15 | $0.4534 | 2024-04-13 22:25 | $0.4668 | 3x | 2 | 0d 2h | +8.56% | +$275.27 | exit_long_normal_d_2_25 ( 4 ) | Normal Exit (Downtrend) |
| 65 | BTC | LONG | 2024-04-13 20:20 | $62134.6000 | 2024-04-13 22:40 | $63927.6000 | 3x | 2 | 0d 2h | +8.35% | +$268.49 | exit_long_tc_w_2_11 ( 142 ) | Trend Change (Weekly) |
| 66 | DOT | LONG | 2024-04-13 19:55 | $6.3780 | 2024-04-13 22:45 | $6.4480 | 3x | 4 | 0d 2h | +1.73% | +$61.24 | exit_long_tc_d_0_38 ( 120 141 | Trend Change (Downtrend) |
| 67 | ADA | LONG | 2024-04-13 19:55 | $0.4476 | 2024-04-14 06:45 | $0.4687 | 3x | 5 | 0d 10h | +2.75% | +$97.36 | exit_long_tc_d_1_26 ( 142 ) | Trend Change (Downtrend) |
| 68 | DOGE | LONG | 2024-04-14 17:25 | $0.1461 | 2024-04-14 20:50 | $0.1499 | 3x | 2 | 0d 3h | +7.49% | +$251.47 | exit_profit_long_tc_t_2_1_m ( | Take Profit (Target Hit) |
| 69 | DOGE | LONG | 2024-05-24 07:05 | $0.1561 | 2024-05-24 10:05 | $0.1590 | 3x | 2 | 0d 3h | +5.31% | +$180.64 | exit_long_normal_d_1_119 ( 3 1 | Normal Exit (Downtrend) |
| 70 | DOGE | LONG | 2024-06-07 18:05 | $0.1378 | 2024-06-07 18:10 | $0.1470 | 3x | 2 | 0d 0h | +19.77% | +$679.11 | exit_long_normal_u_6 ( 4 141 1 | Normal Exit (Uptrend) |
| 71 | SOL | LONG | 2024-06-07 18:15 | $153.2000 | 2024-06-07 18:20 | $158.2000 | 3x | 2 | 0d 0h | +9.48% | +$336.24 | exit_long_tc_u_3 ( 141 142 ) | Trend Change (Uptrend) |
| 72 | XRP | LONG | 2024-06-07 18:15 | $0.4580 | 2024-06-07 18:25 | $0.4786 | 3x | 2 | 0d 0h | +13.18% | +$467.46 | exit_long_tc_d_4_20 ( 141 ) | Trend Change (Downtrend) |
| 73 | AVAX | LONG | 2024-06-07 18:30 | $32.6220 | 2024-06-07 19:15 | $33.2670 | 3x | 2 | 0d 0h | +5.63% | +$207.00 | exit_long_tc_w_1_3 ( 142 ) | Trend Change (Weekly) |
| 74 | LINK | LONG | 2024-06-07 18:30 | $16.0510 | 2024-06-07 19:15 | $16.2390 | 3x | 2 | 0d 0h | +3.21% | +$118.12 | exit_long_tc_w_1_3 ( 103 142 ) | Trend Change (Weekly) |
| 75 | DOGE | LONG | 2024-06-07 18:30 | $0.1462 | 2024-06-07 19:35 | $0.1482 | 3x | 2 | 0d 1h | +3.68% | +$135.23 | exit_long_tc_d_1_81 ( 142 ) | Trend Change (Downtrend) |
| 76 | ADA | LONG | 2024-06-18 02:05 | $0.3690 | 2024-06-18 02:20 | $0.3733 | 3x | 2 | 0d 0h | +3.19% | +$119.87 | exit_long_tc_d_1_20 ( 142 ) | Trend Change (Downtrend) |
| 77 | ETH | LONG | 2024-08-04 17:45 | $2651.3400 | 2024-08-04 17:50 | $2689.7900 | 3x | 2 | 0d 0h | +4.05% | +$153.03 | exit_long_tc_u_1 ( 141 ) | Trend Change (Uptrend) |
| 78 | BTC | LONG | 2024-08-05 01:15 | $53891.9000 | 2024-08-05 01:35 | $54487.8000 | 3x | 2 | 0d 0h | +3.01% | +$114.73 | exit_long_tc_u_1 ( 141 ) | Trend Change (Uptrend) |
| 79 | ETH | LONG | 2024-08-05 01:30 | $2321.3100 | 2024-08-05 01:40 | $2356.0300 | 3x | 2 | 0d 0h | +4.18% | +$159.25 | exit_long_tc_u_1 ( 144 ) | Trend Change (Uptrend) |
| 80 | ADA | LONG | 2024-08-05 06:30 | $0.2810 | 2024-08-05 06:50 | $0.2885 | 3x | 2 | 0d 0h | +7.70% | +$296.62 | exit_long_tc_d_2_70 ( 143 ) | Trend Change (Downtrend) |
| 81 | DOGE | LONG | 2024-08-05 06:30 | $0.0837 | 2024-08-05 07:00 | $0.0860 | 3x | 2 | 0d 0h | +7.97% | +$307.11 | exit_long_normal_d_2_27 ( 2 14 | Normal Exit (Downtrend) |
| 82 | DOGE | LONG | 2024-08-05 11:35 | $0.0807 | 2024-08-05 11:45 | $0.0822 | 3x | 2 | 0d 0h | +5.27% | +$207.41 | exit_long_tc_d_1_27 ( 144 ) | Trend Change (Downtrend) |
| 83 | SOL | LONG | 2024-08-05 11:35 | $111.4300 | 2024-08-05 11:50 | $114.6500 | 3x | 2 | 0d 0h | +8.36% | +$328.87 | exit_long_tc_d_2_27 ( 144 ) | Trend Change (Downtrend) |
| 84 | XRP | LONG | 2024-08-05 01:10 | $0.4777 | 2024-08-05 15:40 | $0.4912 | 3x | 2 | 0d 14h | +8.17% | +$311.07 | exit_long_tc_d_2_35 ( 141 ) | Trend Change (Downtrend) |
| 85 | BNB | LONG | 2024-03-19 08:55 | $593.2000 | 2024-09-27 02:10 | $602.4000 | 3x | 22 | 191d 17h | +6.05% | +$466.23 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 86 | ADA | LONG | 2024-10-25 23:25 | $0.3187 | 2024-10-26 00:00 | $0.3260 | 3x | 2 | 0d 0h | +6.56% | +$271.36 | exit_long_tc_d_2_65 ( 141 ) | Trend Change (Downtrend) |
| 87 | DOGE | LONG | 2024-11-06 08:05 | $0.1903 | 2024-11-06 09:00 | $0.1947 | 3x | 2 | 0d 0h | +6.52% | +$272.37 | exit_long_tc_d_2_120 ( 142 ) | Trend Change (Downtrend) |
| 88 | DOGE | LONG | 2024-11-11 05:40 | $0.2784 | 2024-11-11 06:05 | $0.2816 | 3x | 2 | 0d 0h | +3.12% | +$131.89 | exit_long_tc_d_1_120 ( 142 ) | Trend Change (Downtrend) |
| 89 | DOGE | LONG | 2024-11-12 12:45 | $0.3763 | 2024-11-12 14:55 | $0.3793 | 3x | 2 | 0d 2h | +2.08% | +$88.53 | exit_long_tc_d_0_101 ( 142 ) | Trend Change (Downtrend) |
| 90 | DOGE | LONG | 2024-11-12 16:15 | $0.3555 | 2024-11-12 16:35 | $0.3601 | 3x | 2 | 0d 0h | +3.54% | +$150.92 | exit_long_normal_d_1_120 ( 3 1 | Normal Exit (Downtrend) |
| 91 | DOGE | LONG | 2024-11-13 04:40 | $0.3629 | 2024-11-13 05:25 | $0.3687 | 3x | 2 | 0d 0h | +4.47% | +$192.04 | exit_long_normal_d_1_99 ( 3 ) | Normal Exit (Downtrend) |
| 92 | DOGE | LONG | 2024-11-14 23:40 | $0.3547 | 2024-11-15 00:00 | $0.3624 | 3x | 2 | 0d 0h | +6.17% | +$268.04 | exit_long_tc_d_2_20 ( 142 ) | Trend Change (Downtrend) |
| 93 | LINK | LONG | 2024-11-14 08:55 | $13.4860 | 2024-11-15 22:45 | $13.9000 | 3x | 4 | 1d 13h | +7.47% | +$356.82 | exit_long_scalp_w_2_1 ( 161 ) | Scalp Exit (Quick Profit) |
| 94 | XRP | LONG | 2024-11-12 00:20 | $1.4477 | 2024-11-23 17:30 | $1.4753 | 3x | 21 | 11d 17h | +6.45% | +$646.73 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 95 | ADA | LONG | 2024-11-23 16:25 | $1.0715 | 2024-11-24 02:15 | $1.0861 | 3x | 2 | 0d 9h | +3.78% | +$170.91 | exit_long_normal_w_1_14 ( 3 14 | Normal Exit (Weekly) |
| 96 | XRP | LONG | 2024-12-02 08:40 | $2.2772 | 2024-12-02 09:10 | $2.3179 | 3x | 2 | 0d 0h | +5.06% | +$231.30 | exit_long_tc_d_1_80 ( 142 ) | Trend Change (Downtrend) |
| 97 | ADA | LONG | 2024-12-03 13:55 | $1.1852 | 2024-12-03 14:10 | $1.2144 | 3x | 2 | 0d 0h | +7.08% | +$327.60 | exit_long_tc_d_2_70 ( 141 ) | Trend Change (Downtrend) |
| 98 | ADA | LONG | 2024-12-03 14:35 | $1.1413 | 2024-12-03 14:40 | $1.1812 | 3x | 2 | 0d 0h | +10.18% | +$476.10 | exit_long_tc_d_3_120 ( 141 ) | Trend Change (Downtrend) |
| 99 | AVAX | LONG | 2024-12-03 14:35 | $47.8270 | 2024-12-03 14:40 | $49.4540 | 3x | 2 | 0d 0h | +9.90% | +$462.93 | exit_long_tc_d_3_120 ( 120 141 | Trend Change (Downtrend) |
| 100 | LINK | LONG | 2024-12-03 14:35 | $22.5830 | 2024-12-03 14:40 | $23.4020 | 3x | 2 | 0d 0h | +10.57% | +$494.56 | exit_long_tc_d_3_111 ( 141 ) | Trend Change (Downtrend) |
| 101 | XRP | LONG | 2024-12-03 14:20 | $2.4695 | 2024-12-03 14:50 | $2.5262 | 3x | 2 | 0d 0h | +6.58% | +$307.98 | exit_long_tc_d_2_120 ( 142 ) | Trend Change (Downtrend) |
| 102 | DOT | LONG | 2024-12-07 07:35 | $10.5600 | 2024-12-07 15:10 | $10.8080 | 3x | 2 | 0d 7h | +6.74% | +$335.33 | exit_long_scalp_d_2_133 ( 161 | Scalp Exit (Quick Profit) |
| 103 | ADA | LONG | 2024-12-09 21:05 | $0.9177 | 2024-12-09 21:10 | $0.9820 | 3x | 2 | 0d 0h | +20.70% | +$1031.34 | exit_long_tc_u_6 ( 141 ) | Trend Change (Uptrend) |
| 104 | DOT | LONG | 2024-12-09 22:20 | $8.0430 | 2024-12-09 22:30 | $8.3190 | 3x | 2 | 0d 0h | +9.98% | +$519.03 | exit_long_tc_d_3_31 ( 144 ) | Trend Change (Downtrend) |
| 105 | ADA | LONG | 2024-12-09 22:15 | $0.9686 | 2024-12-09 23:00 | $1.0149 | 3x | 2 | 0d 0h | +14.03% | +$729.01 | exit_long_quick_w_4_3 ( 45 ) | Quick Exit (Short-Term) |
| 106 | DOT | LONG | 2024-12-10 03:30 | $8.0380 | 2024-12-10 03:35 | $8.1580 | 3x | 2 | 0d 0h | +4.17% | +$169.20 | exit_long_rapid_d_1_71 ( 104 ) | Rapid Exit (Fast Move) |
| 107 | XRP | LONG | 2024-12-10 15:55 | $2.0476 | 2024-12-10 16:25 | $2.0679 | 3x | 2 | 0d 0h | +2.67% | +$145.37 | exit_long_tc_d_0_48 ( 142 ) | Trend Change (Downtrend) |
| 108 | DOGE | LONG | 2024-11-25 22:35 | $0.3672 | 2024-12-10 18:20 | $0.3781 | 3x | 17 | 14d 19h | +8.20% | +$686.83 | exit_long_grind_g ( 120 ) | DCA Grind Exit (Profit Lock) |
| 109 | XRP | LONG | 2024-12-10 18:00 | $1.9329 | 2024-12-10 18:20 | $1.9871 | 3x | 2 | 0d 0h | +8.10% | +$442.94 | exit_long_tc_d_2_71 ( 141 142 | Trend Change (Downtrend) |
| 110 | LINK | LONG | 2024-12-10 18:05 | $20.5110 | 2024-12-10 18:35 | $20.9290 | 3x | 2 | 0d 0h | +5.81% | +$317.43 | exit_long_tc_d_1_10 ( 144 ) | Trend Change (Downtrend) |
| 111 | DOT | LONG | 2024-12-10 18:00 | $7.6150 | 2024-12-10 18:40 | $7.8960 | 3x | 2 | 0d 0h | +10.76% | +$588.02 | exit_long_tc_w_3_8 ( 144 ) | Trend Change (Weekly) |
| 112 | AVAX | LONG | 2024-12-09 20:50 | $44.9240 | 2024-12-11 14:00 | $46.8480 | 3x | 9 | 1d 17h | +1.92% | +$154.74 | exit_long_tc_d_1_63 ( 141 ) | Trend Change (Downtrend) |
